In the Home Section we see that Tom's…
| 1. Rent is | $ | 700.00 |
| 2. Gas and Electric is | $ | 100.00 |
| 3. Phone is | $ | 70.00 |
| 4. Internet is | $ | 35.00 |
| 5. Cable is | $ | 70.00 |
| 6. Groceries are | $ | 200.00 |
| Added together, these figures total | $ | 1,175.00 |
In the Travel Section we see that Tom's…
| 1. Car Payment is | $ | 250.00 |
| 2. Insurance cost is | $ | 175.00 |
| 3. Gas cost is | $ | 45.00 |
| 4. Tolls cost is | $ | 50.00 |
| Added together, these figures total | $ | 520.00 |
In the Debt Section we see that Tom's…
| 1. Credit Card payments are | $ | 375.00 |
| 2. Student Loans are | $ | 175.00 |
| Added together, these figures total | $ | 550.00 |